
10-10-10+(18SO3)
Solıd Organomıneral Fertılızer wıth NPK


Declared nutrIent contents by mass
(w/w)%
Instructions of use
| PLANTS | AMOUNT OF USE KG / DECARE |
| Sunflower | 40-50 kg |
| Corn | 50-60 kg |
| Cotton | 40-50 kg |
| Soybean | 40-50 kg |
| Sugarbeets | 60-85 kg |
| Potato | 100-125 kg |
| Carrot, Radish | 40-50 kg |
| Watermelon, Melon | 50-80 kg |
| Grape (Vineyard) | 40-50 kg |
| Open crop field vegetables | 75-90 kg |
| Open field pepper | 60-70 kg |
| Citrus | 2-6 kg / Depending on the age of tree |
| Hard and soft seed fruit trees | 1,5-4,5 kg/ Depending on the age of tree |
| Olive | 1,5-4 kg / Depending on the age of tree |
| Hazelnut | 2-5 kg / Depending on the age of tree |

