
8-21-0+(15SO3)
SolId OrganomIneral FertIlIzer wIth NP


Declared nutrient contents by mass
(w/w)%
Instructions of use
| PLANTS | AMOUNT OF USE KG / DECARE |
| Wheat, Barley | 25-40 kg |
| Sunflower, Canola | 25-40 kg |
| Corn | 60-80 kg |
| Cotton | 30-50 kg |
| Paddy | 35-50 kg |
| Soybean | 30-40 kg |
| Sugar Beet | 60-75 kg |
| Onion | 50-60 kg |
| Grape (Vineyard) | 40-50 kg |
| Open crop field vegetables | 50-70 kg |
| Hard and soft seed fruit trees | 1,5-3 kg / Depending on the age of tree |
| Hazelnut | 2-4 kg / Depending on the age of tree |
| Olive | 1-3 kg / Depending on the age of tree |

