
AminoSEL-NPK 4-4-4
Liquid Organomineral Fertilizer With Npk


Declared nutrient contents by mass
(w/w)%
Use Table
| Plants | Through Soil LT / Decare | Through Leaf 100 LT / With Water | Application Time |
| Greenhouse and Open Field Vegetables: Tomato, Pepper, Cucumber, Beans, Lentil, Legumes etc. | 3 – 4 lt | 250 – 350 cc | It is applied 2 times as the first application 2 weeks after plantation, and at the time of fruit set. |
| Lettuce, Parsley, Rocket, Okra, Spinach, Leek, Broccoli, Cabbage, Cauliflower, Celery | 2 – 3 lt | 200 – 300 cc | With an interval of 15 days, beginning from plantation until harvest. |
| Melon, Watermelon | 4 – 5 lt | 250 – 250 cc | Before fruit set and With an interval of 15 days, until harvest. |
| Fruit Trees and Citrus | 4 – 5 lt | 300 – 400 cc | After flowering, apply until harvest. |
| Pistachio, Walnut, Olives | 4 – 5 lt | 350 – 500 cc | After flowering, apply until harvest. |
| Hazelnut | 4 – 5 lt | 350 – 500 cc | After flowering, apply until harvest. |
| Strawberry, Eggplant | 3 – 4 lt | 250 – 350 cc | It’s applied with sowing, after flowering and until harvest. |
| Cotton | 3 – 5 lt | 350 – 400 cc | Two weeks after planting, the first application is made, the second application during rapeseed formation is applied twice. |
| Corn | 3 – 5 lt | 350 – 400 cc | It is applied in 5-6 leaf period. |
| Vineyard | 3 – 5 lt | 350 – 400 cc | Before flowering, after flowering and fruit formation, it is applied 3 times with 20 days intervals until harvest. |
| Wheat, Barley, Oat, Paddy, Sunflower, Canola etc. | 3 – 5 lt | 350 – 400 cc | It is applied together with pesticides during the sibling period. |
| Sugar Beet, Potato, Onion, Carrot, Turnip, Onion, Garlic | 3 – 5 lt | 350 – 400 cc | With planting, it is applied 3-4 times starting from flowering until harvest. |

